Careers
About Us
Dealer Locator
Dealer Login
Bridal
Remounts
Anniversary Bands
Wraps and Jackets
Diamond Fashion
Diamond Pendants & Earrings
Gems of Distinction
Delivery Color
Color Rings
Color Pendants & Earrings
Bracelets
Diamond Studs
Stackables
Charms
All Categories
Bridal
Remounts
Anniversary Bands
Wraps & Jackets
Diamond Fashion
Diamond Pendants & Earrings
Gems Of Distinction
Delivery Color
Color Rings
Color Pendants & Earrings
Bracelets
Diamond Studs
Stackables
Select Categories...
Reset
Recently Viewed
2086-0W
A0482-02
A0768-01
Item Number
2086-0W
Description
PER DIA .01 D5
Stones
Peridot, Diamond GH/SI2-3
Center Size
OV 6/4
Diamond Weight
0.01
Metal
10k Yellow Gold
Partner
Additional Options
2086-03 AQUA DIA .01TW 14K YG
2086-04 AQUA DIA .01TW 14K WG
2086-05 AQUA DIA .01TW D5 14K YG
2086-06 AQUA DIA .01TW D5 14K WG
2086-07 AQUA DIA .01TW D9 14K YG
2086-08 CITRINE DIA .01TW 14K YG
2086-09 CITRINE DIA .01TW D5 14K YG
2086-10 CITRINE DIA .01TW D5 14K WG
2086-11 AMY DIA .01TW 14K YG
2086-12 AMY DIA .01TW 14K WG
2086-13 AMY DIA .01TW D3 14K YG
2086-14 AMY DIA .01TW D5 14K YG
2086-15 AMY DIA .01TW D5 14K WG
2086-16 AMY DIA .01TW D9 14K YG
2086-17 GARNET DIA .01TW 14K YG
2086-18 GARNET DIA .01TW 14K WG
2086-19 GARNET DIA .01TW D5 14K YG
2086-20 GARNET DIA .01TW D5 14K WG
2086-21 TANZ DIA .01 D5 14K YG
2086-22 TANZ DIA .01 D5 14K WG
2086-23 CR ALEX DIA .01 14K YG
2086-24 CR ALEX DIA .01 14K WG
2086-25 CR ALEX DIA .01 D5 14K YG
2086-26 CR ALEX DIA .01 D9 14K YG
2086-27 DIA .01TW SEMI 14K YG
2086-28 DIA .01TW SEMI 14K WG
2086-29 DIA .01TW SEMI D5 14K YG
2086-30 DIA .01TW SEMI D5 14K WG
2086-31 *OP DIA .01 14K YG
2086-32 *OP DIA .01 14K WG
2086-33 *OP DIA .01 D5 14K YG
2086-34 *OP DIA .01 D5 14K WG
2086-35 *OP DIA .01 D9 14K YG
2086-38 PER DIA .01 14K YG
2086-39 PER DIA .01 D5 14K YG
2086-40 PER DIA .01 D5 14K WG
2086-41 RU DIA .01 14K YG
2086-42 RU DIA .01 14K WG
2086-43 RU DIA .01 D5 14K YG
2086-44 SA DIA .01 D5 14K YG
2086-45 SA DIA .01 D5 14K WG
2086-46 TOP BL DIA .01 14K YG
2086-47 TOP BL DIA .01 14K WG
2086-48 TOP BL DIA .01 D5 14K YG
2086-49 TOP BL DIA .01 D5 14K WG
2086-50 TOP BL DIA .01 D9 14K YG
2086-51 TOP BL DIA .01 D9 14K WG
2086-52 TOURM PK DIA .01 14K YG
2086-53 TOURM PK DIA .01 14K WG
2086-56 AQUA DIA .01TW 10K YG
2086-57 AQUA DIA .01TW 10K WG
2086-58 AQUA DIA .01TW D3 10K YG
2086-59 AQUA DIA .01TW D5 10K YG
2086-60 AQUA DIA .01TW D5 10K WG
2086-61 AQUA DIA .01TW D9 10K YG
2086-62 AQUA DIA .01TW D9 10K WG
2086-63 CITRINE DIA .01TW 10K YG
2086-64 CITRINE DIA .01TW D5 10K YG
2086-65 CITRINE DIA .01TW D5 10K WG
2086-66 CITRINE DIA .01TW D9 10K YG
2086-67 CITRINE DIA .01TW D9 10K WG
2086-68 CR. EMERALD DIA .01TW D9 10K YG
2086-69 AMY DIA .01TW 10K YG
2086-70 AMY DIA .01TW 10K WG
2086-71 AMY DIA .01TW D5 10K YG
2086-72 AMY DIA .01TW D5 10K WG
2086-73 AMY DIA .01TW D9 10K YG
2086-74 AMY DIA .01TW D9 10K WG
2086-75 GARNET DIA .01TW 10K YG
2086-76 GARNET DIA .01TW 10K WG
2086-77 GARNET DIA .01TW D5 10K YG
2086-78 GARNET DIA .01TW D5 10K WG
2086-79 GARNET DIA .01TW D9 10K YG
2086-80 GARNET DIA .01TW D9 10K WG
2086-81 TANZ DIA .01 10K YG
2086-82 TANZ DIA .01 10K WG
2086-83 CR ALEX DIA .01 10K YG
2086-84 CR ALEX DIA .01 10K WG
2086-85 CR ALEX DIA .01 D5 10K YG
2086-86 CR ALEX DIA .01 D5 10K WG
2086-87 CR ALEX DIA .01 D9 10K YG
2086-88 CR ALEX DIA .01 D9 10K WG
2086-89 RHOD DIA .01 D5 10K YG
2086-90 RHOD DIA .01 D5 10K WG
2086-91 RHOD DIA .01 D5 10K YG
2086-92 SYN B/S DIA .01 D9 10K YG
2086-93 SYN B/S DIA .01 D9 10K WG
2086-95 DIA .01TW SEMI 10K YG
2086-96 DIA .01TW SEMI D5 10K YG
2086-97 DIA .01TW SEMI D5 10K WG
2086-98 DIA .01TW SEMI D9 10K YG
2086-99 ONYX DIA .01 10K YG
Login for Price